GotToGoFL Route Guide
Florida I-10 Rest Areas
Use this reference page to find public rest areas and welcome centers on Interstate 10 in Florida by travel direction, mile marker, and county. GotToGoFL uses the same reviewed roadway and facility information to find the next supported stop ahead while you drive.
Driving now?
Let GotToGoFL automatically find the next one ahead. The live app uses your current location and direction, so you do not have to compare mile markers and calculate the remaining distance yourself.
Open the live rest-area countdownEastbound I-10 Rest Areas
Eastbound travelers entering Florida from Alabama can use the Florida Welcome Center in Escambia County, followed by public rest areas across the Panhandle and North Florida.
| Facility | Direction | Type | Mile marker | Location |
|---|---|---|---|---|
| Florida Welcome Center | Eastbound | Welcome center | MM 4 | Escambia County, FL |
| East Milton Rest Area | Eastbound | Rest area | MM 29 | Santa Rosa County, FL |
| Okaloosa Rest Area | Eastbound | Rest area | MM 58 | Okaloosa County, FL |
| Ponce de Leon Rest Area | Both directions | Rest area | MM 96 | Holmes County, FL |
| Jackson Rest Area | Eastbound | Rest area | MM 133 | Jackson County, FL |
| Gadsden Rest Area | Both directions | Rest area | MM 162 | Gadsden County, FL |
| Leon Rest Area | Eastbound | Rest area | MM 194 | Leon County, FL |
| Jefferson Rest Area | Eastbound | Rest area | MM 233 | Jefferson County, FL |
| Madison Rest Area | Eastbound | Rest area | MM 265 | Madison County, FL |
| Suwannee Rest Area | Eastbound | Rest area | MM 294 | Suwannee County, FL |
| Baker Rest Area | Eastbound | Rest area | MM 318 | Baker County, FL |
Westbound I-10 Rest Areas
Westbound travelers on Florida I-10 can use the listed Florida rest areas before reaching the state line. GotToGoFL also includes the reviewed Alabama Welcome Center continuation for westbound travelers leaving Florida.
| Facility | Direction | Type | Mile marker | Location |
|---|---|---|---|---|
| Alabama Welcome Center | Westbound | Welcome center | MM 66 | Baldwin County, AL |
| East Milton Rest Area | Westbound | Rest area | MM 29 | Santa Rosa County, FL |
| Okaloosa Rest Area | Westbound | Rest area | MM 61 | Okaloosa County, FL |
| Ponce de Leon Rest Area | Both directions | Rest area | MM 96 | Holmes County, FL |
| Jackson Rest Area | Westbound | Rest area | MM 133 | Jackson County, FL |
| Gadsden Rest Area | Both directions | Rest area | MM 162 | Gadsden County, FL |
| Leon Rest Area | Westbound | Rest area | MM 194 | Leon County, FL |
| Jefferson Rest Area | Westbound | Rest area | MM 233 | Jefferson County, FL |
| Madison Rest Area | Westbound | Rest area | MM 265 | Madison County, FL |
| Columbia Rest Area | Westbound | Rest area | MM 295 | Columbia County, FL |
| Baker Rest Area | Westbound | Rest area | MM 318 | Baker County, FL |
Alabama continuation
The Alabama Welcome Center is included as a reviewed westbound continuation for travelers leaving Florida on I-10. It is an Alabama facility, not a Florida FDOT rest area.
Hours and availability
FDOT states that Florida Interstate Rest Areas and Welcome Center facilities are open and maintained 24 hours a day, 7 days a week. Tourist information at Florida Welcome Centers is staffed from 8:00 AM to 5:00 PM, seven days a week, including holidays except Easter, Thanksgiving, and Christmas.
Facility access can still be affected by maintenance, construction, closures, emergencies, or other conditions. Follow posted roadway signs and current roadway instructions. GotToGoFL is a rest-area countdown, not turn-by-turn navigation.
Data source
This page uses GotToGoFL's reviewed facility and roadway data. Florida roadway and facility information is based on authoritative transportation data. GotToGoFL is independent and is not affiliated with or endorsed by FDOT or any government agency.